Here's an overview of the matchups and their dates for the 2012 Euro Cup.
Match 1 | 8 June 2012 | Poland | VS | Greece |
Match 2 | 8 June 2012 | Russia | VS | Czech Republic |
Match 9 | 12 June 2012 | Greece | VS | Czech Republic |
Match 10 | 12 June 2012 | Poland | VS | Russia |
Match 17 | 16 June 2012 | Czech Republic | VS | Poland |
Match 18 | 16 June 2012 | Greece | VS | Russia |
Match 3 | 9 June 2012 | Netherlands | VS | Denmark |
Match 4 | 9 June 2012 | Germany | VS | Portugal |
Match 11 | 13 June 2012 | Denmark | VS | Portugal |
Match 12 | 13 June 2012 | Netherlands | VS | Germany |
Match 19 | 17 June 2012 | Portugal | VS | Netherlands |
Match 20 | 17 June 2012 | Denmark | VS | Germany |
Match 5 | 10 June 2012 | Spain | VS | Italy |
Match 6 | 10 June 2012 | Republic of Ireland | VS | Croatia |
Match 13 | 14 June 2012 | Italy | VS | Croatia |
Match 14 | 14 June 2012 | Spain | VS | Republic of Ireland |
Match 21 | 18 June 2012 | Croatia | VS | Spain |
Match 22 | 18 June 2012 | Italy | VS | Republic of Ireland |
Match 7 | 11 June 2012 | France | VS | England |
Match 8 | 11 June 2012 | Ukraine | VS | Sweden |
Match 16 | 15 June 2012 | Ukraine | VS | France |
Match 15 | 15 June 2012 | Sweden | VS | England |
Match 23 | 19 June 2012 | England | VS | Ukraine |
Match 24 | 19 June 2012 | Sweden | VS | France |
Quarter Finals
Match 25 | 21 June 2012 | Winner Group A | VS | Runner-up Group B |
Match 26 | 22 June 2012 | Winner Group B | VS | Runner-up Group A |
Match 27 | 23 June 2012 | Winner Group C | VS | Runner-up Group D |
Match 28 | 24 June 2012 | Winner Group D | VS | Runner-up Group C |
Semi Finals
Match 29 | 27 June 2012 | Winner Match 25 | VS | Winner Match 27 |
Match 30 | 28 June 2012 | Winner Match 26 | VS | Winner Match 28 |
Final
Match 31 | 1 July 2012 | Winner Match 29 | VS | Winner Match 30 |